
BLOCK LISTING SIX MONTHLY RETURN
Date: 28 February 2025
| Name of applicant: | iomart Group plc | |||
| Name of scheme(s): | Unapproved Scheme | |||
| Period of return: | From: | 1 September 2024 | To: | 28 February 2025 | 
| Balance of unallotted securities under scheme(s) from previous return: | 2,802,890 Ordinary 1p Shares | |||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | nil | |||
| Less: Number of securities issued/allotted under scheme(s) during period: | (213,026) Ordinary 1p Shares | |||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 2,589,864 Ordinary 1p Shares | |||
| Number and class of securities originally listed and the date of admission | 2,376,294 Ordinary 1p Shares* 4,256,182 Ordinary 1p Shares** 2,700,000 Ordinary 1p Shares*** | |||
| Name of contact: | Julie Brown | 
| Telephone number of contact: | 0141-931-6400 | 
*2,376,294 Ordinary 1p Shares were admitted on 8 September 2003 as part of the Unapproved Schemes
**4,256,182 Ordinary 1p Shares were admitted on 16 March 2006 as part of the Unapproved Schemes
***2,700,000 Ordinary 1p Shares were admitted on 29 August 2024 as part of the Unapproved Schemes
| Name of applicant: | iomart Group plc | |||
| Name of scheme(s): | Save As You Earn Scheme | |||
| Period of return: | From: | 1 September 2024 | To: | 28 February 2025 | 
| Balance of unallotted securities under scheme(s) from previous return: | 753,403 Ordinary 1p Shares | |||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | nil | |||
| Less: Number of securities issued/allotted under scheme(s) during period: | nil Ordinary 1p Shares | |||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 753,403 Ordinary 1p Shares | |||
| Number and class of securities originally listed and the date of admission | 56,509 Ordinary 1p Shares* 545,761 Ordinary 1p Shares** 600,000 Ordinary 1p Shares*** | |||
| Name of contact: | Julie Brown | 
| Telephone number of contact: | 0141-931-6400 | 
*56,509 Ordinary 1p Shares were admitted on 8 September 2003 as part of the Save As You Earn Scheme
**545,761 Ordinary 1p Shares were admitted on 23 February 2006 as part of the Save As You Earn Scheme
***600,000 Ordinary 1p Shares were admitted on 29 August 2024 as part of the Save As You Earn Scheme