BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 28 February 2017
Name of applicant: | iomart Group plc | |||
Name of scheme(s): | Enterprise Management Incentive scheme; Unapproved scheme; Employee Sharesave scheme. | |||
Period of return: | From: | 1 September 2016 | To: | 28 February 2017 |
Balance of unallotted securities under scheme(s) from previous return: | 3,124,114 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 313,935 | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 353,279 | |||
Less: Number of securities forfeited under scheme(s) during period | 100,426 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 2,984,344 | |||
Name of contact: | Bruce Hall |
Telephone number of contact: | 0141-931-6400 |
This information is provided by RNS