BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 1 September 2015
Name of applicant: | iomart Group plc | |||
Name of scheme(s): | Enterprise Management Incentive scheme; Unapproved scheme; Employee Sharesave scheme. | |||
Period of return: | From: | 1 March 2015 | To: | 31 August 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 2,765,175 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 949,149 | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 71,567 | |||
Less: Number of securities forfeited under scheme(s) during period | 75,636 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 3,567,121 | |||
Name of contact: | Bruce Hall |
Telephone number of contact: | 0141-931-6400 |
This information is provided by RNS