BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 28 February 2018
Name of applicant: | iomart Group plc | |||
Name of scheme(s): | Enterprise Management Incentive scheme; Unapproved scheme; Employee Sharesave scheme. | |||
Period of return: | From: | 1 September 2017 | To: | 28 February 2018 |
Balance of unallotted securities under scheme(s) from previous return: | 3,243,586 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 200,000 | |||
Less: Number of securities issued/allotted under scheme(s) during period: | (197,243) | |||
Less: Number of securities forfeited under scheme(s) during period | (32,402) | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 3,213,941 | |||
Name of contact: | Andrew McDonald |
Telephone number of contact: | 0141-931-6400 |
This information is provided by RNS