7 April 2020
iomart Group plc
(the "Company")
Grant of Awards to Directors
iomart Group plc (AIM: IOM) the cloud computing company, announces that, on 6 April 2020, the Remuneration Committee granted options over the ordinary shares of 1p each in the Company ("Ordinary Shares") to Angus MacSween (CEO), Scott Cunningham (CFO) and Reece Donovan (COO) under the rules of the Company's Performance Share Plan 2020 (the "Plan").
The options granted under the Plan have an exercise price of 1p each, will not vest earlier than three years from the date of grant and are subject to financial performance conditions. The performance conditions for Angus MacSween and Scott Cunningham are based on the Company's Full Year results to 31 March 2023 and the performance conditions for Reece Donovan are based on the Company's Full Year results to 31 March 2021, 31 March 2022 and 31 March 2023.
The following table sets out the number of options that have been granted to each Director:
Name of Director | Number of options granted over Ordinary Shares pursuant to the Plan | Total number of options over Ordinary Shares | Percentage of issued share capital under option |
Angus MacSween | 130,688 | 1,257,882 | 1.15% |
Scott Cunningham | 80,143 | 285,141 | 0.26% |
Reece Donovan | 321,429 | 321,429 | 0.29% |
Total | 532,260 | 1,864,452 | 1.70% |
iomart Group plc | Tel: 0141 931 6400 |
Angus MacSween, Chief Executive | |
Scott Cunningham, Chief Financial Officer | |
Peel Hunt LLP (Nominated Adviser and Broker) | Tel: 020 7418 8900 |
Edward Knight | |
Edward Allsopp Nick Prowting | |
Alma PR |
Tel: 020 3405 0212 |
Caroline Forde | |
Hilary Buchanan Helena Bogle |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Angus MacSween | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Executive Officer | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Options over ordinary shares of 1p each ("Ordinary Shares")
ISIN: GB0004281639 | ||||
b. | Nature of the transaction | Grant of options over 130,688 Ordinary Shares under the iomart Group plc Performance Share Plan 2020 | ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information ·Aggregated volume ·Price
|
n/a single transaction
| ||||
e. | Date of the transaction | 6 April 2020 | ||||
f. | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Scott Cunningham | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Financial Officer | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Options over ordinary shares of 1p each ("Ordinary Shares")
ISIN: GB0004281639 | ||||
b. | Nature of the transaction | Grant of options over 80,143 Ordinary Shares under the iomart Group plc Performance Share Plan 2020 | ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information ·Aggregated volume ·Price
|
n/a single transaction
| ||||
e. | Date of the transaction | 6 April 2020 | ||||
f. | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Reece Donovan | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Operating Officer | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Options over ordinary shares of 1p each ("Ordinary Shares")
ISIN: GB0004281639 | ||||
b. | Nature of the transaction | Grant of options over 321,429 Ordinary Shares under the iomart Group plc Performance Share Plan 2020 | ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information ·Aggregated volume ·Price
|
n/a single transaction
| ||||
e. | Date of the transaction | 6 April 2020 | ||||
f. | Place of the transaction | Outside a trading venue |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.