8 May 2019
iomart Group plc
(the "Company")
Grant of Awards to Directors
iomart Group plc (AIM: IOM) the cloud computing company, today announces that on 7 May the Remuneration Committee agreed to grant options to the Executive Directors under the rules of the Company's Unapproved Share Option Scheme 2013 (the "Scheme").
The awards of options under the Scheme are over the ordinary shares in the Company ("Ordinary Shares") and are exercisable at an exercise price of 1p and will be awarded in respect of the March 2022 Full Year results. The options will not vest earlier than three years from the date of grant and their award will be subject to the achievement of economic targets.
The total number of options being issued under the Scheme is 180,668. The following table sets out the details of the options that have been issued to Directors:
Name of Director | Number of options granted over ordinary shares | Total number of options over ordinary shares | Percentage of issued shares under option |
Angus MacSween | 115,999 | 1,127,194 | 1.04% |
Scott Cunningham | 64,669 | 204,998 | 0.19% |
Total | 180,668 | 1,332,192 | 1.23% |
iomart Group plc | Tel: 0141 931 6400 |
Angus MacSween, Chief Executive |
|
Scott Cunningham, Chief Financial Officer |
|
|
|
|
|
Peel Hunt LLP (Nominated Adviser and Broker) | Tel: 020 7418 8900 |
Edward Knight |
|
Peter Stewart Nick Prowting |
|
|
|
Alma PR |
Tel: 020 3405 0212 |
Caroline Forde |
|
Hilary Buchanan Helena Bogle |
|
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Angus MacSween | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Executive Officer | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Options over ordinary shares of 1p each
ISIN: GB0004281639 | ||||
b. | Nature of the transaction | Grant of options over 115,999 ordinary shares under the iomart Group plc Unapproved Share Option Scheme 2013 | ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information ·Aggregated volume ·Price
|
n/a single transaction
| ||||
e. | Date of the transaction | 7 May 2019 | ||||
f. | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Scott Cunningham | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Financial Officer | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Options over ordinary shares of 1p each
ISIN: GB0004281639 | ||||
b. | Nature of the transaction | Grant of options over 64,669 ordinary shares under the iomart Group plc Unapproved Share Option Scheme 2013
| ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information ·Aggregated volume ·Price
|
n/a single transaction
| ||||
e. | Date of the transaction | 7 May 2019 | ||||
f. | Place of the transaction | Outside a trading venue |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.