9 May 2022
iomart Group plc
(the "Company")
Grant of Awards to Directors
iomart Group plc (AIM: IOM) the cloud computing company, announces that, on 9 May 2022, the Remuneration Committee granted options over the ordinary shares of 1p each in the Company ("Ordinary Shares") to Reece Donovan (CEO) and Scott Cunningham (CFO) under the rules of the Company's Performance Share Plan 2020 (the "Plan").
The options granted under the Plan have an exercise price of 1p each, will not vest earlier than three years from the date of grant.
The performance conditions for Reece Donovan and Scott Cunningham are based on certain performance obligations having been met during the three-year period up until 31 March 2025.
The following table sets out the number of options that have been granted to each Director:
Name of Director | Number of options granted over Ordinary Shares pursuant to the Plan | Total number of options over Ordinary Shares | Percentage of issued share capital under option |
Reece Donovan | 172,413 | 423,852 | 0.39% |
Scott Cunningham | 127,980 | 361,739 | 0.33% |
Total | 300,393 | 785,591 | 0.71% |
iomart Group plc | Tel: 0141 931 6400 |
Reece Donovan, Chief Executive |
|
Scott Cunningham, Chief Financial Officer |
|
|
|
|
|
Peel Hunt LLP (Nominated Adviser and Broker) | Tel: 020 7418 8900 |
Edward Knight, Paul Gillam, James Smith |
|
| |
|
|
Investec Bank Plc (Joint Broker) | Tel: 020 7597 4000 |
Patrick Robb, Virginia Bull, Sebastian Lawrence |
|
| |
Alma PR |
Tel: 020 3405 0205 |
Caroline Forde, Hilary Buchanan, Joe Pederzolli |
|
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Reece Donovan | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Executive Officer | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Options over ordinary shares of 1p each ("Ordinary Shares")
ISIN: GB0004281639 | ||||
b. | Nature of the transaction | Grant of options over 172,413 Ordinary Shares under the iomart Group plc Performance Share Plan 2020 | ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information ·Aggregated volume ·Price
|
n/a single transaction
| ||||
e. | Date of the transaction | 9 May 2022 | ||||
f. | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Scott Cunningham | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Financial Officer | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Options over ordinary shares of 1p each ("Ordinary Shares")
ISIN: GB0004281639 | ||||
b. | Nature of the transaction | Grant of options over 127,980 Ordinary Shares under the iomart Group plc Performance Share Plan 2020 | ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information ·Aggregated volume ·Price
|
n/a single transaction
| ||||
e. | Date of the transaction | 9 May 2022 | ||||
f. | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.