| |||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
|
| ||||
1. Identity of the issuer or the underlying issuer | Iomart Group plc | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights |
|
| |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached |
|
| |||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments |
|
| |||
An event changing the breakdown of voting rights |
|
| |||
Other (please specify): Stock Lending |
| X |
| ||
3. Full name of person(s) subject to the | LIONTRUST INVESTMENT PARTNERS LLP | ||||
4. Full name of shareholder(s) | N/A | ||||
5. Date of the transaction and date on | 26/10/2016 | ||||
6. Date on which issuer notified: | 27/10/2016 | ||||
7. Threshold(s) that is/are crossed or | 16% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB0004281639 | 17,130,008 | 17,130,008 | 17,166,166 | 17,166,166 | N/A | 16.00% | N/A | |||||||||
| ||||||||||||||||
| ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
N/A | N/A | N/A | N/A | N/A | ||||||||||||
| ||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
N/A | N/A | N/A | N/A | N/A | Nominal | Delta | ||||||||||
N/A | N/A | |||||||||||||||
| ||||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
17,166,166 | 16.00% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
| ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: |
| |
11. Number of voting rights proxy holder will cease to hold: |
| |
12. Date on which proxy holder will cease to hold voting rights: |
| |
| ||
|
| |
14. Contact name: | Bruce Hall | |
15. Contact telephone number: | 0141 931 6400 | |
This information is provided by RNS