1 October 2020
iomart Group plc
("iomart" or the "Group" or the "Company")
Launch of 2020 SAYE Scheme
iomart Group Plc, the cloud computing company, is pleased to announce that it launched a Save As You Earn ('SAYE') share scheme for all employees, under which employees were offered the opportunity to participate in the future growth of the Company via share option arrangements.
Eligible employees were invited to subscribe for options over the Company's Ordinary Shares of 1 pence each ('Ordinary Shares') with an exercise price of 276.0 pence, a 20 per cent. discount to the closing middle market price of the Company's Ordinary Shares on 13 August 2020, the trading day before the invitation to participate was made. The options have a contract start date of 1 October 2020 and are exercisable between 1 October 2023 and 31 March 2024.
A total of 107 employees elected to participate, and pursuant to these elections a total of 271,993 options over Ordinary Shares were issued, equating to 0.25 per cent. of the issued share capital at 1 October 2020.
Two of the Directors of the Company, detailed below, elected to participate in the SAYE scheme and are included in the total figures above.
As a result of this option grant, these Directors' interests in Ordinary Shares are as follows:
Director | Options granted over Ordinary Shares under 2020 SAYE scheme | Total interest held under option | % of issued share capital |
Reece Donovan | 6,521 | 327,950 | 0.30% |
Scott Cunningham | 6,521 | 291,662 | 0.27% |
iomart Group plc | Tel: 0141 931 6400 |
Reece Donovan, Chief Executive Officer |
|
Scott Cunningham, Chief Financial Officer |
|
|
|
Peel Hunt LLP (Nominated Adviser and Broker) | Tel: 020 7418 8900 |
Edward Knight, Edward Allsopp, Nick Prowting |
|
|
|
Investec Bank PLC (Joint Broker) | Tel: 020 7597 4000 |
Patrick Robb, Virginia Bull, Sebastian Lawrence |
|
|
|
Alma PR | Tel: 020 3405 0212 |
Caroline Forde, Helena Bogle |
|
|
|
The notifications set out below is provided in accordance with the requirements of the EU Market Abuse Regulation.
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Reece Donovan | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Executive Officer | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary Shares of 1p each
GB0004281639 | ||||
b. | Nature of the transaction | Options granted under SAYE scheme
| ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information · Aggregated volume · Price
|
6,521 shares
n/a
| ||||
e. | Date of the transaction | 1 October 2020 | ||||
f. | Place of the transaction | Outside a trading venue |
5. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Scott Cunningham | ||||
6. | Reason for the notification | |||||
a. | Position/status | Chief Financial Officer | ||||
b. | Initial notification /Amendment | Initial notification | ||||
7. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
8. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary Shares of 1p each
GB0004281639 | ||||
b. | Nature of the transaction | Options granted under SAYE scheme
| ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information · Aggregated volume · Price
|
6,521 shares
n/a
| ||||
e. | Date of the transaction | 1 October 2020 | ||||
f. | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.