Securities Information
Iomart Group PLC has been trading on the AIM since 2000 with the TIDM: (tradable instrument display mnemonic) of IOM.
As at 27 February 2026.
| Exchanges Where Quoted & Traded | London Stock Exchange AIM |
| Restrictions on transfers of shares | None |
| Share Type and Value | Ordinary Share 1p |
| Normal Market Size (NMS) | 1,000 |
| Number of shares in issue | 113,728,770 |
| Percentage free float | 54.31% |
| Percentage of Shares not held in Public Hands | 45.69% |
| Number of shares held by employee benefit trust | 140,773 |
| Percentage of shares held by employee benefit trust | 0.12% |
| Percentage of shares held in treasury | 0% |
Latest Trades
| Date | Volume | Open | High | Low | Close Price |
|---|---|---|---|---|---|
| 2026-04-17 13:12:48 | 1000 | 14.20 | 14.20 | 14.20 | 14.20 |
| 2026-04-17 13:11:20 | 9457 | 13.85 | 13.85 | 13.85 | 13.85 |
| 2026-04-17 13:11:15 | 16555 | 13.85 | 13.85 | 13.85 | 13.85 |
| 2026-04-17 13:10:07 | 16555 | 13.85 | 13.85 | 13.85 | 13.85 |
| 2026-04-17 13:09:53 | 16555 | 13.85 | 13.85 | 13.85 | 13.85 |
| 2026-04-17 12:51:30 | 623 | 13.80 | 13.80 | 13.80 | 13.80 |
| 2026-04-17 12:51:30 | 12096 | 13.85 | 13.85 | 13.85 | 13.85 |
| 2026-04-17 12:51:30 | 16555 | 13.85 | 13.85 | 13.85 | 13.85 |
| 2026-04-17 12:41:34 | 1377 | 13.80 | 13.80 | 13.80 | 13.80 |
| 2026-04-17 11:45:40 | 5000 | 13.75 | 13.75 | 13.75 | 13.75 |
Major Shareholders
The following interests in 3% or more of the issued ordinary share capital (excluding treasury shares) have been notified to the company.
As at 27 February 2026.
| Name | Shares | % |
| Gresham House | 33,266,158 | 29.25% |
| Angus MacSween | 18,198,834 | 16.00% |
| Schroder Investment Management | 9,057,997 | 7.96% |
| Octopus Investments | 7,475,731 | 6.57% |
| Hargreaves Lansdown Asset Mgt (Bristol) | 6,929,903 |
6.09% |
| Interactive Investor (Manchester) | 5,278,650 |
4.64 |
Directors Shareholding
As at 27 February 2026.
| Name | Shares | % |
| Mr Scott Cunningham, Chief Financial Officer* | 246,228 | 0.217% |
| Mr Angus MacSween, Non-Executive Director | 18,198,834 | 16.002% |
| Ms Karyn Lamont, Non Executive-Director | 60,000 | 0.053% |
| Mr Richard Last, Executive Chair | 50,000 | 0.044% |
| Ms Annette Nabavi, Non-Executive Director | 5,500 | 0.005% |
| *20,000 shares held through spouse | ||
Shareholder Services
Equiniti Limited
If you are an Iomart Group PLC shareholder and have any administrative queries regarding your shares, you should contact our registrars Equiniti Limited (EQ) using one of the methods below:
Online
Shareholders can register for a Shareview Portfolio at www.shareview.co.uk, to register you will need your 11-digit Shareholder Reference issued to you by EQ.
Help.Shareview.co.uk from here you should be able to find the answers to most questions or email your query securely.
Telephone
+44 (0)371 384 2030
Please note that lines are open between 8:30am to 5:30pm (UK time) Monday to Friday (except public holidays in England and Wales).
For deaf and speech impaired customers, EQ welcome calls via Relay UK. Please see www.relayuk.bt.com for more information.
Post
Equiniti Limited
Highdown House
Yeoman Way
Worthing
West Sussex
BN99 6DA
FAQs
Online Shareholder Services
Iomart Group PLC shareholders can manage their accounts online via www.shareview.co.uk. To register for a Shareview Portfolio you will need your 11-digit Shareholder Reference issued to you by EQ. CREST personal members can contact the Registrar’s helpline.
Dividend Reinvestment Plan
Iomart Group PLC offers shareholders the option to participate in a Dividend Reinvestment Plan (DRIP). If you would like to participate in the DRIP you can do so online at www.shareview.co.uk.
Alternatively, if you would like more information, or would like a paper form to make an election, you can contact Equiniti Limited at Help.Shareview.co.uk.
Want to Learn More?
To learn more about investing in the Iomart Group, get in touch today.