Securities information
iomart Group plc has traded on the AIM since 2000 with the TIDM: (tradable instrument display mnemonic) of IOM. Updated March 2023.
Exchanges Where Quoted & Traded | London Stock Exchange AIM |
---|---|
Restrictions on transfers of shares | None |
Share Type and Value | Ordinary Share 1p |
Normal Market Size (NMS) | 1,000 |
Number of shares in issue | 110,563,105 |
Percentage free float | 37.94% |
Percentage of Shares not held in Public Hands | 62.06% |
Number of shares held by employee benefit trust | 140,773 |
Percentage of shares held by employee benefit trust | 0.13% |
Percentage of shares held in treasury | 0% |
Latest regulatory news
time | source | header | link |
---|
time | source | header | link |
---|
time | source | header | link |
---|
time | source | header | link |
---|
time | source | header | link |
---|
time | source | header | link |
---|
time | source | header | link |
---|
time | source | header | link |
---|
time | source | header | link |
---|
time | source | header | link |
---|
Major shareholders
The following interests in 3% or more of the issued ordinary share capital (excluding treasury shares) had been notified to the company. Updated March 2023.
Name | Shares | % |
---|---|---|
Liontrust Asset Management | 18,371,491 | 16.62% |
Angus MacSween | 17,343,409 | 15.69% |
Octopus Investments | 13,275,605 | 12.01% |
Lombard Odier Asset Management (Europe) Limited | 10,129,352 | 9.16% |
Investec Wealth & Investment | 5,752,208 | 5.20% |
Tellworth Investments (London) | 4,074,411 | 3.69% |
Noble Grossart Investment Limited | 3,615,000 | 3.27% |
Directors shareholding
Updated March 2023.
Directors Shareholding | Shares | % |
---|---|---|
Mr Reece Donovan, Chief Executive Officer | 18,950 | 0.017% |
Mr Scott Cunningham, Chief Financial Officer* | 122,175 | 0.111% |
Mr Angus MacSween, Non-Executive Director | 17,343,409 | 15.686% |
Mr Richard Masters, Non-Executive Director** | 11,400 | 0.010% |
Ms Karyn Lamont, Non-Executive Director | 7,000 | 0.006% |
*20,000 shares held through spouse ** 5,700 shares held through spouse |
Shareholder services
Registrars
If you are an iomart Group PLC shareholder and have any administrative queries regarding your shares, you should contact our registrars Link Asset Services using one of the methods below:
Postal address:
10th Floor
Central Square
29 Wellington Street
Leeds
LS1 4DL
Phone: 0371 664 0300
Email: enquiries@linkgroup.co.uk
Online shareholder services
iomart Group PLC shareholders can use the Link Asset Services online shareholder services website to administrate their shareholder account. You will need your Investor Code to log in. For non-CREST accounts this is shown on your tax voucher or share certificate. CREST personal members holding stock in electronic form will need to contact the Registrar’s shareholder helpline to obtain your investor code.
Dividend Reinvestment Plan
iomart Group PLC offers shareholders the option to participate in a Dividend Reinvestment Plan (DRIP). If you would like to participate in the DRIP you can elect online at www.signalshares.com.
Alternatively, if you would like some more information, or would like a paper form to make an election, you can contact Link Asset Services by email at shares@linkgroup.co.uk or by phone on 0371 664 0381.
Dates for your diary
Event | Date |
---|---|
Final Results | 13 June 2023 |
Year end | 31st March 2023 |
Annual General Meeting | August 2023 (tbc) |
Half year end | 30th September 2023 |
Interim Results | December 2023 (tbc) |