02 February 2017
iomart Group plc
(the "Company")
Notification of transactions by persons discharging managerial responsibilities ("PDMR") in ordinary shares of 1p each in the Company
and
Total Voting Rights
Directors' Holdings
iomart (AIM:IOM), the cloud computing company, has been notified that on 1 February 2017 Angus MacSween (CEO), Richard Logan (Finance Director), Sarah Haran (COO) and Ian Ritchie (Non-executive - Director), Directors of the Company (the "Directors"), each exercised 4,702 options over Ordinary Shares of 1 pence each at an exercise price of 191.4 pence per share in relation to the Company's SAYE share option plan.
As at today's date the beneficial holding of Angus MacSween in the Company is 16,998,789 shares which represents 15.8% of the Company's shares, Richard Logan has a beneficial holding in shares in the Company of 962,095 shares which represents 0.9% of the Company's shares, Sarah Haran has a beneficial holding in shares in the Company of 1,956,449 shares which represents 1.8% of the Company's shares and Ian Ritchie has a beneficial holding in shares in the Company of 156,102 shares which represents 0.1% of the Company's shares.
Transfer of Shares from Treasury
The Ordinary Shares which were acquired by the Directors, as well as other Ordinary Shares acquired by employees following the exercise of their SAYE share options, totalled 138,133 Ordinary Shares and were transferred from shares held in treasury.
Total Voting Rights
The total number of Ordinary Shares of 1 pence each of iomart Group plc as at the date of this notice is 107,803,006. There are 140,773 Ordinary Shares in the iomart Group plc Employee Benefit Trust and the Company holds 201,482 of its Ordinary Shares in treasury.
Therefore, the total number of voting rights in iomart Group plc is 107,460,751.
This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, iomart Group plc, under the Disclosures Guidance and Transparency Rules.
The attached notifications, which have been made in accordance with the requirements of the EU Market Abuse Regulation, provide further detail.
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Angus MacSween | ||||
2. | Reason for the notification | |||||
a. | Position/status | CEO - Director | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary 1p shares
GB0004281639 | ||||
b. | Nature of the transaction | Exercise of SAYE share options
| ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information · Aggregated volume · Price
|
4,702 shares
n/a
| ||||
e. | Date of the transaction | 2017-02-01; 08:00:00 UTC | ||||
f. | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Richard Strachan Logan | ||||
2. | Reason for the notification | |||||
a. | Position/status | Finance Director | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary 1p shares
GB0004281639 | ||||
b. | Nature of the transaction | Exercise of SAYE share options
| ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information · Aggregated volume · Price
|
4,702 shares
n/a
| ||||
e. | Date of the transaction | 2017-02-01; 08:00:00 UTC | ||||
f. | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Sarah Haran | ||||
2. | Reason for the notification | |||||
a. | Position/status | COO - Director | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary 1p shares
GB0004281639 | ||||
b. | Nature of the transaction | Exercise of SAYE share options
| ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information · Aggregated volume · Price
|
4,702 shares
n/a
| ||||
e. | Date of the transaction | 2017-02-01; 08:00:00 UTC | ||||
f. | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Ian Ritchie | ||||
2. | Reason for the notification | |||||
a. | Position/status | Non-executive - Director | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary 1p shares
GB0004281639 | ||||
b. | Nature of the transaction | Exercise of SAYE share options
| ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information · Aggregated volume · Price
|
4,702 shares
n/a
| ||||
e. | Date of the transaction | 2017-02-01; 08:00:00 UTC | ||||
f. | Place of the transaction | Outside a trading venue |
iomart Group plc | Tel: 0141 931 6400 |
Angus MacSween, Chief Executive |
|
Richard Logan, Finance Director |
|
|
|
|
|
Peel Hunt LLP (Nominated Adviser and Broker) | Tel: 020 7418 8900 |
Richard Kauffer |
|
Euan Brown |
|
|
|
Alma PR |
Tel: 020 8004 4217 |
Caroline Forde |
|
Hilary Buchanan |
|
This information is provided by RNS